| |
| Date | Actual Temp | Normal Temp | Record Temp |
| May | High | Low | Average | High | Low | Average | Depart From | High | Low |
| 5/20/2013 | 83 | 65 | 74 | 71 | 51 | 61 | 13 | 91 | 34 |
| 5/21/2013 | 87 | 72 | 80 | 71 | 52 | 61.2999992370605 | 18.2000007629395 | 90 | 32 |
| 5/22/2013 | 85 | 67 | 76 | 71 | 52 | 61.5999984741211 | 14.4000015258789 | 90 | 35 |
| 5/23/2013 | 74 | 43 | 58 | 72 | 52 | 61.9000015258789 | -3.40000152587891 | 90 | 34 |
| 5/24/2013 | 48 | 36 | 42 | 72 | 53 | 62.2000007629395 | -20.2000007629395 | 89 | 32 |
| 5/25/2013 | 61 | 33 | 47 | 72 | 53 | 62.5999984741211 | -15.5999984741211 | 90 | 33 |
| 5/26/2013 | 64 | 36 | 50 | 72 | 53 | 62.9000015258789 | -12.9000015258789 | 89 | 34 |
| 5/27/2013 | 59 | 39 | 49 | 73 | 54 | 63.2000007629395 | -14.2000007629395 | 90 | 35 |
| 5/28/2013 | 83 | 55 | 69 | 73 | 54 | 63.5 | 5.5 | 92 | 37 |
| 5/29/2013 | 87 | 70 | 78 | 73 | 54 | 63.9000015258789 | 14.5999984741211 | 91 | 37 |
| 5/30/2013 | 88 | 68 | 78 | 74 | 55 | 64.1999969482422 | 13.8000030517578 | 92 | 32 |
| 5/31/2013 | 88 | 68 | 78 | 74 | 55 | 64.5 | 13.5 | 92 | 39 |
| | | | |
| Jun | High | Low | Average | High | Low | Average | Depart From | High | Low |
| 6/1/2013 | 83 | 66 | 74 | 74 | 55 | 64.8000030517578 | 9.69999694824219 | 95 | 40 |
| 6/2/2013 | 77 | 59 | 68 | 75 | 56 | 65.1999969482422 | 2.80000305175781 | 94 | 39 |
| 6/3/2013 | 61 | 48 | 54 | 75 | 56 | 65.5 | -11 | 91 | 35 |
| 6/4/2013 | 66 | 45 | 56 | 75 | 56 | 65.8000030517578 | -10.3000030517578 | 93 | 39.9000015258789 |
| 6/5/2013 | 72 | 52 | 62 | 76 | 57 | 66.1999969482422 | -4.19999694824219 | 93 | 37.9000015258789 |
| 6/6/2013 | 62 | 56 | 59 | 76 | 57 | 66.5 | -7.5 | 92 | 38 |
| 6/7/2013 | 60 | 55 | 58 | 76 | 57 | 66.8000030517578 | -9.30000305175781 | 91 | 39 |
| 6/8/2013 | 70 | 57 | 64 | 76 | 58 | 67.0999984741211 | -3.59999847412109 | 98 | 39 |
| 6/9/2013 | 80 | 56 | 68 | 77 | 58 | 67.5 | 0.5 | 93 | 41 |
| 6/10/2013 | 73 | 65 | 69 | 77 | 58 | 67.8000030517578 | 1.19999694824219 | 92 | 37 |
| 6/11/2013 | 79 | 65 | 72 | 78 | 59 | 68.0999984741211 | 3.90000152587891 | 93 | 31 |
| 6/12/2013 | 79 | 65 | 72 | 78 | 59 | 68.4000015258789 | 3.59999847412109 | 92 | 42 |
| 6/13/2013 | 73 | 62 | 68 | 78 | 59 | 68.6999969482422 | -1.19999694824219 | 93 | 43 |
| 6/14/2013 | 70 | 55 | 62 | 78 | 60 | 69 | -6.5 | 95 | 43 |
| 6/15/2013 | 79 | 50 | 64 | 79 | 60 | 69.3000030517578 | -4.80000305175781 | 97 | 42.9799995422363 |
| 6/16/2013 | 82 | 66 | 74 | 79 | 60 | 69.5999984741211 | 4.40000152587891 | 96 | 39 |
| 6/17/2013 | 82 | 64 | 73 | 79 | 60 | 69.9000015258789 | 3.09999847412109 | 93.0199966430664 | 38 |
| 6/18/2013 | 73 | 60 | 66 | 80 | 61 | 70.0999984741211 | -3.59999847412109 | 96 | 41 |
| 6/19/2013 | M | M | M | 80 | 61 | 70.4000015258789 | M | 92 | 46 |
Detailed US Weather Conditions and Maps
|
|