| |
Hourly forecast for GREENSBORO, NC (27419)
| Time | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM |
|  |  |  |  |  |  |  |  |
| Temp (°F) | 72 | 72 | 71 | 67 | 63 | 61 | 57 | 54 |
| | | | | | | | |
| Wind (mph) | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 4 |
| Direction | W | W | WNW | WNW | NW | NW | NNW | NNW |
| | | | | | | | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM |
|  |  |  |  |  |  |  |  |
| Temp (°F) | 53 | 52 | 49 | 48 | 47 | 46 | 50 | 52 |
| | | | | | | | |
| Wind (mph) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Direction | NNW | NNW | NNW | NNW | NNW | N | N | N |
| | | | | | | | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detailed US Weather Conditions and Maps
|
|